Service Fees
Fee schedule effective September 12, 2019
Scroll Right for More Data
Membership Rewards Discounted Fees: | |||||
---|---|---|---|---|---|
Service | Fee | Description | Partner | Ambassador | Students |
Wire Transfers | |||||
|
$0 | None | $0 | $0 | $0 |
|
$10 | Per wire | $5 | $0 | $0 |
|
$20 | Per wire | $10 | $0 | $0 |
|
Varies | Varies based on currency and amount sent. SFCU does not add an additional fee. | Varies | Varies | Varies |
Stop Payment | $20 | Per item | $10 | $0 | $0 |
Lien/Levy Processing | $15 | Per notice | $7.50 | $0 | $0 |
Account Research | $30 | Per hour (one hour minimum) | $30 | $30 | $0 |
Collection Item | $20 | Per item | $20 | $20 | $0 |
Non-Sufficient Funds (ACH or Check) | $20 | Per presentment | $20 | $20 | $0 |
Overdraft Protection (ACH or Check) | $20 | Per presentment | $20 | $20 | $0 |
Returned Deposit Item | $20 | Per item | $20 | $20 | $0 |
Loan Payment Convenience | $15 | Per item | $15 | $15 | $0 |
Check Printing | Varies | Based on style (premier checking receives two boxes/year up to $35) | Varies | Varies | Varies |
ATM Inquiry and Withdrawal | $0 | No SFCU fee (only other bank's fees) | Reimburse 3 ATM fees* | Reimburse unlimited fees* | $0 |
Monthly Service Charge | |||||
|
$10 | Waived with $20,000 combined savings and loan balances or $2,500 minimum daily account balance | $5 | $0 | |
|
$0 | No minimum balance | $0 | $0 | |
|
$0 | No minimum balance | $0 | $0 | |
|
$10 | Waived with $2,500 minimum daily account balance | $5 | $0 | |
|
$5 | Waived with $2,500 minimum daily account balance | $2.50 | $0 |
*The maximum ATM fee reimbursement is $5 per transaction.
Refer to the Business Checking & Savings page for additional fees for business deposit accounts.