General Fee Schedule
Fees applicable to business and commercial accounts
Effective August 21, 2024
We have minimal fees to help our members save money!
General Fees
Scroll Right for More Data
Service | Fee | Description |
---|---|---|
Wire Transfer – Incoming | $0 | None |
Wire Transfer – Outgoing Domestic | $10 | Per wire |
Wire Transfer – Outgoing International | $20 | Per wire |
Wise | Varies | Varies based on currency and amount sent. SFCU does not add an additional fee. |
Stop Payment | $20 | Per item |
Account Research | $30 | Per hour (1 hour minimum) |
Collection Item | $20 | Per item |
Loan Payment Convenience Fee | $15 | Per item |
Check Printing | Varies | Based on style |
SFCU ATM Inquiry/Withdrawal | $0 | No SFCU fee (only other bank's fees); FREE access to Co‐op ATMs |
Overdrawn Account Options
Scroll Right for More Data
Service | Fee | Description |
---|---|---|
Non‐Sufficient Funds | $0 | Item returned unpaid |
Account‐to‐Account Transfer* | $0 | Automatic transfer from member’s account |
Courtesy Pay/Premium OD* | $20 | Per item over $10, up to 4 per day |
Monthly Business Service Charges
Scroll Right for More Data
Service | Fee | Fee Waived or Reduced |
---|---|---|
Business Spending | $0.00 $0.25 per check |
No minimum balance requirement Maximum 50 free check clearings |
Business Money Market | $10 | Waived with $2,500 minimum daily account balance |
Inactivity/Dormant Account | $5 | Waived with $2,500 minimum daily account balance |
Small Business Lending Fees
Scroll Right for More Data
Fees | Up to $100,000 | |
---|---|---|
Unsecured BLOC | $1,000 | |
Equipment Loan | $1,000 | |
Business Auto Loan | $1,000 |
Commercial Real Estate Loan Fees
Scroll Right for More Data
Fees | $50,000- $250,000 |
$250,001- $500,000 |
$500,001- $1,000,000 |
$1,000,001- $2,000,000 |
$2,000,001 or higher |
---|---|---|---|---|---|
Underwriting | $250 | $350 | $500 | $750 | $1,000 |
C&I Documentation | $250 | $350 | $500 | $750 | $1,000 |
CRE Documentation | $500 | $850 | $1,500 | $2,250 | $3,000 |
Credit Report | $55 per person | $55 per person | $55 per person | $55 per person | $55 per person |
Flood Certification | $20 | $20 | $20 | $20 | $20 |
Wire Transfer | $25 | $25 | $25 | $25 | $25 |
4506C | $25 per tax return | $25 per tax return | $25 per tax return | $25 per tax return | $25 per tax return |
Site Inspection | $250 Bay Area $1,200 out of state |
$250 Bay Area $1,200 out of state |
$250 Bay Area $1,200 out of state |
$250 Bay Area $1,200 out of state |
$250 Bay Area $1,200 out of state |
Rate Lock Fee | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Mortgage Loan Fees
Scroll Right for More Data
Fees | $50,000- $250,000 |
$250,001- $1,000,000 |
$1,000,001- $2,000,000 |
$2,000,001 or higher |
---|---|---|---|---|
Processing | $795 | $795 | $795 | $795 |
Information and fees are subject to change.
*Must be opted in.