| Account or Service | Fee | Fee Waived or Reduced |
|---|---|---|
| Account Fees | ||
| Share (Savings) Account Withdrawals | 2 free per month, $5.00 thereafter if by Phone or Service Center. (Free unlimited SFCU ATM / Fas-Tell / CUOnline transactions) | |
| IRA Closing Fee | $25.00 | Fees waived for members receiving Periodic Payments or Fees waived for Death Disbursement |
| 7-Month Liquid Share Certificate | $100.00 early closure fee if balance falls below $10,000 | |
| Stop Payment Fee | $20.00 per item | Fees waived for Premier Checking |
| Notary Fee | $ 10.00 per signature | Fees waived for Premier Checking |
| Bill Payer Service | Free | |
| Account Research | $25.00 Hour (1 hr. minimum) | |
| Copy of Teller Check | $ 3.00 per copy | Fees waived for Premier Checking |
| Non-Sufficient Funds Overdraft fee for ACH/Draft | $27.50 per return | *** |
| Courtesy Pay for ACH/Draft | $27.50 per item | *** |
| Collection Item | $20.00 per item | |
| Returned Check | $25.00 per item | **** |
| Overdraft Transfers from Shares | First 3 free per month, $2.00 per transfer thereafter | Fees waived for Premier Checking Fees waived for Advantage Checking |
| Overdraft Transfers from Loans | First 3 free per month, $2.00 per transfer thereafter | Fees waived for Premier Checking Fees waived for Advantage Checking |
| Outgoing Domestic Wire Transfers | $20.00 per wire | |
| Outgoing International Wire Transfers | $37.00 per wire | |
| Check Printing | Varies by style order | Premier Checking (two free boxes of checks a year ($25.00 value) |
| Dormant Account fee | $ 2.00 per year | |
| Money Management Checks Clearing | 3 free per month, $5 per item thereafter | |
| Below Minimum Fees | ||
| Premier Checking | $22.00 per month | Fees waived for $35,000 minimum combined share and loan balance |
| Advantage Checking | $15.00 | Fees waived for $20,000 minimum combined share and loan balance |
| Cardinal Plus Checking | $ 12.00 or $10.00 with Direct Deposit per month | Fees waived for $7,500 minimum combined share and loan balance or $ 2,000 minimum daily checking account balance |
| Share (Savings) Account (Less than $50.00) | $ 4.00 per month | |
| Money Management Account (Less than $2,500) | $10.00 per month | |
| Monthly Service Fees | ||
| Cardinal Checking | $ 8.00 or $6.00 with Direct Deposit | |
| Campus Checking | $ 5.00 per month | |
| Automated Teller Services | ||
| Use of Non-SFCU ATMs | $ 1.00 per transaction | Premier Checking: Free unlimited use * Advantage Checking: 4 free per month* eChecking: 4 free per month with minimum $200.00 Direct Deposit ** Campus Checking: 2 free per month |
| Use of SFCU ATMs | Free | |
| Use of Participating Co-op ATMs | Free | |
| Channel Fees | ||
| Original VISA Draft | $12.00 | |
| Miscellaneous Services | ||
| Travelers Checks for One Signer | Free | |
| Visa Gift Card | $5.95 per card | |
| Teller Check not Payable to Member | $3.00 per item | Fees waived for Premier Checking |
| Account Verification in Branch | $10.00 per item | Fees waived for Premier Checking |
| Holiday Club Withdrawal | $5.00 per withdrawal | Fees waived in November & December |
| Sending Tax Lien Check to IRS | $15.00 per notice | |
| Replacement ATM/QUAD Card | First 3 Free, thereafter $10 per card | |
| Empty ATM Deposit Envelope Fee | $20.00 per deposit | ***** |
| Network ATM Adjustment | $ 6.00 per adjustment | |
| Fax a check service | $25.00 per check | |
| Membership Closing Fee | $ 20.00 within first 6 months of membership | |
| Loan Admin Fee | $ 30.00 applies to refinancing of SFCU consumer loans | |
* ATM fees not refundable at Non-SFCU ATMs located at Stanford Hospital or Tresidder Memorial
** $200 Direct Deposit not required for students
*** Explanation of Terms: A Non-Sufficient Funds Item (NSF) is an electronic payment or check written by a member against an account which does not contain sufficient funds to cover the item.
**** Explanation of Terms: A returned check is an item written on another financial institution which is returned unpaid to SFCU.
***** Other fees may apply