| Accounts | Stanford FCU | B of A | Wells Fargo | |||
|---|---|---|---|---|---|---|
| RATE | APY* | RATE | APY* | RATE | APY* | |
| Savings | 1.00% | 1.00% | 0.20% | 0.20% | 0.10% | 0.10% |
| Interest Checking | .25% | .25% | 0.05% | 0.05% | 0.05% | 0.05% |
| Money Market ($2,500) | 2.95% | 2.99% | 1.73% | 1.75% | 0.20% | 0.20% |
| Money Market ($10,000) | 3.00% | 3.04% | 2.18% | 2.20% | 0.20% | .020% |
| IRA Share | 1.25% | 1.25% | 2.23% | 2.25% | 0.10% | 0.10% |
| 12 Mos. CD ($10,000) | 2.70% | 2.73% | 3.20% | 3.25% | 1.59% | 1.60% |
| 18 Mos. CD ($10,000) | 2.75% | 2.78% | 3.20% | 3.25% | 1.59% | 1.60% |
| 24 Mos. CD ($10,000) | 2.80% | 2.83% | 3.44% | 3.50% | 1.73% | 1.75% |
| Share Certificate (CDs) | We'll beat any CA Bank or S&L³ |
Rates Vary | Rates Vary | |||
| Loans | Stanford FCU | B of A | Wells Fargo |
|---|---|---|---|
| New Auto (up to 84 Mos.) | as low as 5.75% APR** fixed¹ | 6.39%APR** | 7.64%APR** |
| Used Auto (up to 84 Mos.)² | as low as 5.75% APR** fixed¹ | 9.15%APR** | 8.34%APR** |
| Classic VISA w/no Annual Fee |
10.50% APR** |
17.99%APR** 6 mo. intro. rate |
N/A |
| Platinum Rewards VISA w/no Annual Fee |
8.75% APR** | 7.99%APR** 6 mo. intro. rate |
7.90%APR** 6 mo. intro. rate |
| Extra Benefits | Stanford FCU | B of A | Wells Fargo |
|---|---|---|---|
| Online Bill Payment Service | FREE | Free | Free |
| e-Statements | YES | Yes | Yes |
| Online Check Copies | YES | Yes | Yes |
| ATM Card Purchases | FREE | Free | Free |
| Incoming Wire Transfer Fee | FREE | Yes | Yes |
| Travelers Checks | FREE | 1% of total | 1% of total |
Information obtained via INFORMA Research Services, Inc., Financial Institution Rate Comparison, 7/14/08. Rates and information subject to change without notice. Visit our Rateboard links for our current rates.
*APY=Annual Percentage Yield
**APR=Annual Percentage Rate
¹Rate is based on credit score and reflects automatic payment discount, click here to see rateboard and detailed disclosure.
²Applies to vehicle models 1999 years or newer, with less than 100,000 miles.
³Published means advertised via newspaper, WWW, radio or television.