| Account Descriptions | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|
|
Rates located below | |
|
Rates located below | |
| Term | $1,000-$9,999 | $10,000-$24,999 | $25,000-$49,999 | $50,000-$99,999 | >$100,000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | |
| 3 months | 2.550% | 2.580% | 2.600% | 2.631% | 2.600% | 2.631% | 2.650% | 2.682% | 2.700% | 2.734% |
| 6 months | 2.600% | 2.631% | 2.650% | 2.682% | 2.700% | 2.734% | 2.750% | 2.785% | 2.800% | 2.836% |
| 12 months | 2.650% | 2.682% | 2.700% | 2.734% | 2.750% | 2.785% | 2.800% | 2.836% | 2.850% | 2.888% |
| 18 months | 2.700% | 2.734% | 2.750% | 2.785% | 2.800% | 2.836% | 2.850% | 2.888% | 2.900% | 2.939% |
| 24 months | 2.750% | 2.785% | 2.800% | 2.836% | 2.850% | 2.888% | 2.900% | 2.939% | 2.950% | 2.990% |
| 36 months | 3.400% | 3.453% | 3.450% | 3.505% | 3.500% | 3.557% | 3.550% | 3.608% | 3.600% | 3.660% |
| 48 months | 3.450% | 3.505% | 3.500% | 3.557% | 3.550% | 3.608% | 3.600% | 3.660% | 3.650% | 3.712% |
| 60 months | 3.500% | 3.557% | 3.550% | 3.608% | 3.600% | 3.660% | 3.650% | 3.712% | 3.700% | 3.763% |
| Term | $1,000-$9,999 | $10,000-$24,999 | $25,000-$49,999 | $50,000-$99,999 | >$100,000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | |
| 12 months | 2.850% | 2.888% | 2.900% | 2.939% | 2.950% | 2.990% | 3.000% | 3.042% | 3.050% | 3.093% |
| 18 months | 2.900% | 2.939% | 2.950% | 2.990% | 3.000% | 3.042% | 3.050% | 3.093% | 3.100% | 3.144% |
| 24 months | 2.950% | 2.990% | 3.000% | 3.042% | 3.050% | 3.093% | 3.100% | 3.144% | 3.350% | 3.402% |
| 36 months | 3.600% | 3.660% | 3.650% | 3.712% | 3.700% | 3.763% | 3.750% | 3.815% | 4.000% | 4.074% |
| Term | $1,000-$9,999 | $10,000-$24,999 | $25,000-$49,999 | $50,000-$99,999 | >$100,000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | |
| 7 months | NA | NA | 2.90% | 2.939% | 2.90% | 2.939% | 2.90% | 2.939% | 2.90% | 2.939% |
| Term | $1,000-$9,999 | $10,000-$24,999 | $25,000-$49,999 | $50,000-$99,999 | >$100,000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | |
| 25 months | 2.450% | 2.478% | 2.550% | 2.580% | 2.550% | 2.580% | 2.600% | 2.631% | 2.650% | 2.682% |
| Term | $1,000-$9,999 | $10,000-$24,999 | $25,000-$49,999 | $50,000-$99,999 | >$100,000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | Dividend Rate | Annual % Yield | |
| 25 months | 2.650% | 2.682% | 2.700% | 2.734% | 2.750% | 2.785% | 2.800% | 2.836% | 3.050% | 3.093% |
Term & Conditions: