| Account or Service | Fee | Comments or Waivers |
|---|---|---|
| Account Fees | ||
| Stop Payment Fee | $20 per check | |
| Notary Fee | $10.00 per signature | |
| Bill Payer Service | FREE | Business Analysis Checking: See fees below. |
| Account Research | $25.00 Hour (1 hr. minimum) | |
| Courtesy Pay for ACH/Draft | $27.50 per item | |
| Non-Sufficient Fund(1) - Overdraft fee for ACH/Draft | $27.50 per item | |
| Returned Check(1) | $20.00 per check | |
| Overdraft Transfers from Business Shares | First 3 free per month, $2.00 thereafter | |
| Outgoing Domestic Wire Transfers | $20.00 per wire | |
| Outgoing International Wire Transfers | $37.00 per wire | |
|
Business Membership Account Closing Fee |
$20.00 if closed within 6 months | |
| Check Printing | Varies | |
| Dormant Account Fee | $2.00/year | |
| Business Money Management Checks Clearing | 3 free per month, $5.00 thereafter | |
| Below Minimum Fees | ||
| Business Plus Checking | $12.50 monthly | Fee waived if balance remains at or above $7,500 during the entire month |
| Business Checking | $10.00 monthly | Fee waived if balance remains at or above $5,000 during the entire month |
| eBusiness Checking | $7.50 monthly | Fee waived if balance remains at or above $2,500 during the entire month |
| Business Savings (Share) Account | $4.00 monthly | Fee waived if balance remains at or above $100 during the entire month |
| Business MMA (Money Management Account) | $10.00 per month | Fee waived if balance remains at or above $2,500 during the entire month |
| Automated Teller Services | ||
| Use of Non-SFCU ATMs (Withdrawls only) | $1.00 | Fee waived on most Co-op ATMs |
| Use of SFCU ATMs | Free | |
| Channel Fees | ||
| In Branch/Call Center Transactions(2) | See Comments | Business Plus Checking: 25 free per month, $2.50 thereafter per visit/call center transaction. Business Checking: 20 free per month, $2.50 thereafter per visit/call center transaction. eBusiness Checking: $5.00 per transaction. |
| Check Clearing Fee | See Comments | Business Plus Checking: 100 free per month, $0.25 thereafter per check. Business Checking: 50 free per month, $0.25 thereafter per check. eBusiness Checking: 50 free per month, $0.25 thereafter per check. |
| Business VISA Card Services | ||
| Annual Fee | $25.00 per card | Fee Waived with 12 uses per year |
| Copy of VISA Sales Draft | $20.00 per copy | |
| Replacement Cards | $10.00 per card | |
| Miscellaneous Services | ||
| Rolled Coin Depost/Withdrawl Fee | $0.25 per roll | |
| Check Deposit Charge | See Comments | $2.50 fee for a deposit with more than 25 checks without two tapes and a deposit slip. Business Analysis Checking: See fees below. |
| Empty ATM Deposit Envelope | $20 per deposit envelope | |
| Visa Gift Cards | $5.95 per card | |
| Collection Item | $20.00 per item | |
| Teller Check not Payable to Member | $3.00 per check | |
| Verification of Deposit | $10.00 per verification | |
| 7 Month Liquid CD Closure Fee | $100.00 per CD | If balance falls below $10,000 |
| Sending Tax Lien Check to IRS | $15.00 per Lien | |
| Service | Fee (Applies to Service via All Channels) |
|---|---|
| Analysis Fee | $15.00 (Base fee + other fees if applicable) |
| Per Check Clearing Charge | $0.10 per check |
| Per Check Deposit Charge | $0.10 per check |
| Per Deposit Fee | $1.00 each |
| Cash Deposit/Withdrawl Fee | $1.00 per $1,000 Example: $0.01 - $1,000 => $1.00 Fee $1,000.01 - $2,000 => $2.00 Fee, etc. |
| Bill Payer Fee | 1st month free $9.95 for the first 15 payments and $0.75 for each additional payment. |
| Multi Business Checking and Zero Balance accounts are available | Applicable service charges will be included in the analysis description of charges. |
Any transaction done in the branch or call center that could be done via ATM/Fastell/CUOnline, etc.
These monthly business analysis fees are in addition to those listed on the accounts fee schedule.
Fees subject to change with special promotions or compensating activity.