| eBusiness Checking | Business Checking | Business Plus Checking | Business Analysis Checking | |
|---|---|---|---|---|
| Minimum Balance | $2,500 minimum balance to avoid $7.50 monthly fee. Designed for companies that manage all of their checking transactions electronically | $5,000 minimum balance to avoid $10 monthly fee. | $7,500 minimum balance to avoid $12.50 monthly fee. | Designed for businesses with a high volume of checking transactions. Fees are flexible and based on average monthly balance and the services used. |
| Below Minimum Fee | $7.50 | $10 | $12.50 | Varies |
| Overdraft | Automatic overdraft protection options | Automatic overdraft protection options | Automatic overdraft protection options | Automatic overdraft protection options |
| Card | Free business QUAD card, SFCU's debit Visa card | Free business QUAD card, SFCU's debit Visa card | Free business QUAD card, SFCU's debit Visa card | Free business QUAD card, SFCU's debit Visa card |
| Check Clearing | 50 free check clearings per month | 50 free check clearings per month | 100 free check clearings per month | .10¢ per check |
| Online Banking | Free online Business BillPayer | Free online Business BillPayer | Free online Business BillPayer | Free online Business BillPayer |
| Statements | Free online eStatements | Free online eStatements | Free online eStatements | Free online eStatements |
Subject to change.
For current rates, click here or contact a Member Service Representative at (650) 723-2509. These accounts are subject to all terms and conditions set forth in the current Dividend News, the Truth in Savings Disclosure and Agreements brochure and the Disclosure Fee Schedule.